Size chart
Measurements shown in centimeters (For Women)
S | M | L | |
---|---|---|---|
Chest | 82 | 86 | 92 |
Waist | 64 | 68 | 72 |
Hip | 88 | 92 | 96 |
Measurements shown in centimeters (For Men)
S | M | L | |
---|---|---|---|
Chest | 88 | 92 | 96 |
Waist | 74 | 78 | 82 |
Hip | 90 | 94 | 98 |
Measurements shown in centimeters (For Women)
S | M | L | |
---|---|---|---|
Chest | 82 | 86 | 92 |
Waist | 64 | 68 | 72 |
Hip | 88 | 92 | 96 |
Measurements shown in centimeters (For Men)
S | M | L | |
---|---|---|---|
Chest | 88 | 92 | 96 |
Waist | 74 | 78 | 82 |
Hip | 90 | 94 | 98 |